## Choose a representation

| Visual requirement | Use |
| --- | --- |
| Flat color background or rectangle | Solid `ty:1` with `sw`, `sh`, `sc`. Never a one-color image. |
| Gradient background | A full-canvas shape with gradient fill `gf`, or a Solid with `ADBE Ramp` or `ADBE 4ColorGradient`. |
| Headline, caption, price or other copy | Text `ty:5` with an available font. Never letters built from shapes or baked into an image. |
| Staggered character, word or line animation | Text animators with range or expression selectors on one text layer, not one layer per glyph. |
| Logo or fixed artwork | Image `ty:2`, ideally a transparent PNG sized for its largest display. |
| Artwork that bends, morphs or uses Trim Paths | Shape `ty:4`, with path keyframes and the same vertex topology between poses. |
| Several shapes moving together | One shape layer with sibling top-level `gr` groups. |
| Layers sharing only a transform | A plain null `ty:3` used as `parent`. |
| Several layers sharing a mask, matte, effect or fade | A precomposition `ty:0`, with the treatment on its referring layer. |
| Complex motion that must be baked | One MP4 or MOV on a video layer `ty:9`, not an image sequence. |
| Real 3D product rotation | A native GLB model `ty:16`. |

Keep the composition easy to edit later: descriptive layer and group names, real keyframes instead of per-frame samples, and editable text. Add no wrappers, duplicate layers or effects without a visual purpose.
